| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Ruby#3 · 3★WORK | 3,035× | 4 | 25 | 1.78at | ⏳ 28h30m left | ▶ now | 20.58ax |
| Emerald#5 · 2★skip | 1,442× | 4 | 25 | 1.19as | ⏳ 28h01m left | ▶ now | 207.68aw |
| Gold#2 · 4★skip | 1,971× | 1 | 10 | 73aj | ○ next 6h | 17.31ay | |
| Diamond#4 · 3★skip | 1,855× | -1 | 0 | 0 | Dig deeper | 2.92az | |
| Coal#1 · 5★skip | 1,727× | -1 | 0 | 0 | Dig deeper | 1.47bd |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Sapphire#8 · 3★WORK | 2,386× | 3 | 20 | 3.59as | ⏳ 4h03m left | ▶ now | 24.68ax |
| Jade#10 · 2★skip | 1,201× | 2 | 15 | 0 | ○ next 24h | 248.71aw | |
| Crystal#9 · 2★skip | 1,030× | 2 | 15 | 27.19ap | ○ next 24h | 73.07av | |
| Amethyst#7 · 3★skip | 1,095× | 0 | 1 | 0 | Dig deeper | 3.23aw | |
| Moonstone#6 · 4★skip | 1,080× | -1 | 0 | 0 | Dig deeper | 84.61av |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Obsidian#15 · 1★WORK | 501× | 5 | 30 | 4aq | ○ next 5d | 84.61au | |
| Platinum#14 · 1★skip | 355× | 5 | 29 | 400.9ao | ○ next 5d | 159.61as | |
| Amber#11 · 3★ | 684× | 4 | 25 | 803.77am | ⏳ 29h42m left | ▶ now | 673.05at |
| Sunstone#12 · 2★skip | 584× | 4 | 25 | 18.03aj | ⏳ 39h53m left | ▶ now | 12.69at |
| Topaz#13 · 2★target | 688× | 3 | 20 | 21.24aj | ⏳ 3h49m left | ▶ now | 4.44av |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Celestine#19 · 1★WORK | 438× | 5 | 29 | 681.8ao | ○ next 5d | 3.19at | |
| Alexandrite#18 · 1★skip | 309× | 5 | 28 | 15.04ak | ○ next 5d | 63.84ar | |
| Titanite#20 · 1★ | 618× | 4 | 25 | 10.63an | ⏳ 33h52m left | ▶ now | 1.69av |
| Realgar#17 · 2★ | 721× | 3 | 20 | 24.42al | ⏳ 9h05m left | ▶ now | 253.84at |
| Heliodor#16 · 3★target | 773× | 1 | 10 | 0 | ○ next 6h | 13.46au |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Beryl#24 · 1★WORKout-earned | 450× | 4 | 25 | 1.42K | ⏳ 2d16h left | ▶ now | 6.35at |
| Calcite#25 · 0★skip | 371× | 4 | 25 | 14.48am | ⏳ 2d8h left | ▶ now | 519.21ao |
| Aragonite#23 · 1★skip | 318× | 4 | 25 | 215.47al | ⏳ 33h29m left | ▶ now | 3.27as |
| Quartz#22 · 1★skip | 212× | 4 | 25 | 130.26ak | ⏳ 24h57m left | ▶ now | 4.62aq |
| Fluorite#21 · 2★target | 530× | 2 | 15 | 0 | ✓ ready | 5.19ar |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Azurite#28 · 1★WORK | 338× | 3 | 20 | 44.76ak | ⏳ 5h29m left | ▶ now | 8.97as |
| Ammolite#27 · 1★skip | 225× | 3 | 20 | 3.43ai | ✓ ready | 7.69aq | |
| Aquamarine#26 · 1★skip | 113× | 3 | 20 | 35.75ad | ✓ ready | 705.1an | |
| Pearl#29 · 1★target | 479× | 2 | 15 | 0 | ✓ ready | 35.25at | |
| Turquoise#30 · 0★skip | 394× | 2 | 15 | 0 | ✓ ready | 2.69ap |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Chrysoberyl#31 · 1★WORKout-earned | 89× | 2 | 15 | 2.21ad | ⏳ 1h52m left | ▶ now | 987.14an |
| Labradorite#32 · 0★skip | 51× | 2 | 15 | 6.91ad | ⏳ 1h51m left | ▶ now | 39.49ag |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Nature Gold#5002 · 0★selected | — | 4 | 22 | 1.18ao | ○ next 3d | 117.94ar | |
| Nature Coal#5001 · 1★ | — | 3 | 20 | 614.45am | ✓ ready | 1.42at | |
| Nature Ruby#5003 · 0★ | — | 2 | 15 | 46.49aj | ✓ ready | 1.75av |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Event Mine (Steampunk Mine)#1000 · 0★ | — | 5 | 30 | 6.02ax | NotPossibleAllRegionsUnlocked | — |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Super Mine (Steampunk Season)#20202 · 0★ | — | 4 | 25 | 574.91at | ⏳ 2d16h left | ▶ now | — |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Mainland#2500 · 0★ | — | 3 | 16 | 0 | NotPossibleAllRegionsUnlocked | — |
| mine | mult | brk | shafts | idle/s | barrier | ad skip | prestige cost |
|---|---|---|---|---|---|---|---|
| Everdeep (Frontier Mine)#6000 · 25★ | — | 3 | 20 | 7.39aq | NotPossibleAllRegionsUnlocked | — |
savegame.json via a rooted emulator — no OCR. Names, continents, barriers & costs from the decompiled game (imtconfig).